Results
Sat 22nd March 2025 Nundah Individual Time Trial Results
Thanks to everyone for coming out to race. Unfortunately we had a problem with our electronic timing system that only appeared after the start. We did our best to manually record laps for all riders but weren't able to provide accurate timing information. We have collected unofficial times from riders after the finish and most have been verified via strava. These are unofficial results but please let us know if you would like to include your recorded time.
Due to this error, all entry fees have been refunded and no prize money will be awarded. Will we have this problem sorted out for our next time time on April 5th at Woongoolba.
Provisional and Unconfirmed Individual Time Trial Results 22 March 2025 Results
Thanks to today's volunteers:
Chief Commissaire: Pete Allonby
Assistant Commissaires: John Madigan, Darryl Baker
Marshalls:Ric Svanberg, Michael Hayter
Start Finish: Ian Boyle
Rego: Andrew Connolly, Pat McMahon



Sat 15th Mar 2025 Lakeside Results
Full Results
Six Months Points Score
A Grade
B Grade
B Grade Ladies
C Grade
C Grade Ladies
D Grade
D Grade Ladies (other positions unclaimed)
Sat 22th Feb 2025 Lakeside Reverse Direction Results
Full Results
Six Months Points Score
A Grade
B Grade
C Grade
D Grade
Sat 15th Feb 2025 Battle of the Aarses Results
|
Race Points System - Points awarded to clubs for 1st to 4th places + primes in each race.
|
|||||
|
Half points are awarded for any races with 20 or less entrants. There will be 1 Prime in each race.
|
|||||
| Place | Points | ||||
| 1st | 50 | ||||
| 2nd | 40 | ||||
| 3rd | 30 | ||||
| 4th | 20 | ||||
| Prime | 10 | ||||
| A Grade | HW | UQ | |||
| 1st | 50 | ||||
| 2nd | 40 | HW | UQ | ||
| 3rd | 30 | Total | 50 | 100 | |
| 4th | 20 | ||||
| Prime | 10 | ||||
| B Grade | HW | UQ | |||
| 1st | 50 | ||||
| 2nd | 40 | HW | UQ | ||
| 3rd | 30 | Total | 100 | 50 | |
| 4th | 20 | ||||
| Prime | 10 | ||||
| C Grade | HW | UQ | |||
| 1st | 50 | ||||
| 2nd | 40 | HW | UQ | ||
| 3rd | 30 | Total | 60 | 90 | |
| 4th | 20 | ||||
| Prime | 10 | ||||
| D Grade | HW | UQ | |||
| 1st | 50 | ||||
| 2nd | 40 | HW | UQ | ||
| 3rd | 30 | Total | 150 | 0 | |
| 4th | 20 | * | |||
| Prime | 10 | ||||
| A/B Women | HW | UQ | |||
| 1st | 25 | ||||
| 2nd | 20 | HW | UQ | ||
| 3rd | 15 | Total | 40 | 35 | |
| 4th | 10 | ||||
| Prime | 5 | ||||
| C/D Women | HW | UQ | |||
| 1st | 25 | ||||
| 2nd | 20 | HW | UQ | ||
| 3rd | 15 | Total | 60 | 15 | |
| 4th | 10 | ||||
| Prime | 5 | ||||
|
Grand Total
|
|||||
| HW | UQ | ||||
| 460 | 290 | ||||



B Grade Men

C Grade Men

D Grade Men

A/B Grade Women

Womens C/D Grade
Sat 8th Feb 2025 Lakeside Results
Sun 2nd Feb 2025 Junior Super League Results
| Junior Super League | ||||||||
| Round 1. 02/02/2025 | ||||||||
| Stage 1 ITT | # | Grade | Position | Points | ||||
| 20 | Junior C | Fox | Rohan | Male | U11 | 1 | 10 | |
| 22 | Junior C | Klein | Milan | Male | U11 | 2 | 9 | |
| 21 | Junior C | Gardam | Zander | Male | U11 | 3 | 8 | |
| 24 | Junior C | Lawley | Emily | Female | U11 | 4 | 7 | |
| 23 | Junior C | Lang | Hugo | Male | U9 | 5 | 6 | |
| 8 | Junior B | Lawley | Nathan | Male | U13 | 3 | 10 | |
| 2 | Junior B | Arthur | Edson | Male | U13 | 1 | 9 | |
| 3 | Junior B | Dowling | Georgia | Female | U13 | 2 | 8 | |
| 5 | Junior B | Green | Tex | Male | U15 | 4 | 7 | |
| 7 | Junior B | King | Riley | Male | U15 | 5 | 6 | |
| 9 | Nasery | Rodin | Male | U13 | 6 | 5 | ||
| 6 | Junior B | Iser | Ella | Female | U15 | 7 | 4 | |
| 4 | Junior B | Gardam | Zac | Male | U15 | 8 | 3 | |
| 1 | Junior A | King | Elliott | Male | U15 | 1 | 10 | |
| Stage 2 Criterium | # | Grade | Position | Points | ||||
| 20 | Junior C | Fox | Rohan | Male | U11 | 1 | 10 | |
| 22 | Junior C | Klein | Milan | Male | U11 | 2 | 9 | |
| 9 | Junior B | Nasery | Rodin | Male | U13 | 3 | 8 | |
| 24 | Junior C | Lawley | Emily | Female | U11 | 4 | 7 | |
| 23 | Junior C | Lang | Hugo | Male | U9 | 5 | 6 | |
| 21 | Junior C | Gardam | Zander | Male | U11 | 6 | 5 | |
| 8 | Junior B | Lawley | Nathan | Male | U13 | 1 | 10 | |
| 5 | Junior B | Green | Tex | Male | U15 | 2 | 9 | |
| 2 | Junior B | Arthur | Edson | Male | U13 | 3 | 8 | |
| 7 | Junior B | King | Riley | Male | U15 | 4 | 7 | |
| 3 | Junior B | Dowling | Georgia | Female | U13 | 5 | 6 | |
| 4 | Junior B | Gardam | Zac | Male | U15 | 6 | 5 | |
| 6 | Junior B | Iser | Ella | Female | U15 | 7 | 4 | |
| 1 | Junior A | King | Elliott | Male | U15 | 1 | 10 | |
| Stage 3 Elimination | # | Grade | Position | Points | ||||
| 20 | Junior C | Fox | Rohan | Male | U11 | 1 | 10 | |
| 22 | Junior C | Klein | Milan | Male | U11 | 2 | 9 | |
| 9 | Junior B | Nasery | Rodin | Male | U13 | 3 | 8 | |
| 24 | Junior C | Lawley | Emily | Female | U11 | 4 | 7 | |
| 23 | Junior C | Lang | Hugo | Male | U9 | 5 | 6 | |
| 21 | Junior C | Gardam | Zander | Male | U11 | 6 | 5 | |
| 8 | Junior B | Lawley | Nathan | Male | U13 | 1 | 10 | |
| 2 | Junior B | Arthur | Edson | Male | U13 | 2 | 9 | |
| 3 | Junior B | Dowling | Georgia | Female | U13 | 3 | 8 | |
| 5 | Junior B | Green | Tex | Male | U15 | 4 | 7 | |
| 7 | Junior B | King | Riley | Male | U15 | 5 | 6 | |
| 4 | Junior B | Gardam | Zac | Male | U15 | 6 | 5 | |
| 6 | Junior B | Iser | Ella | Female | U15 | 7 | 4 | |
| 1 | Junior A | King | Elliott | Male | U15 | 1 | 10 | |
| Series Points Score | Grade | Position | Points | |||||
| Junior C | Fox | Rohan | Male | U11 | 1 | 30 | ||
| Junior A | King | Elliott | Male | U15 | 1 | 30 | ||
| Junior B | Lawley | Nathan | Male | U13 | 1 | 30 | ||
| Junior C | Klein | Milan | Male | U11 | 2 | 27 | ||
| Junior B | Arthur | Edson | Male | U13 | 2 | 26 | ||
| Junior B | Green | Tex | Male | U15 | 4 | 23 | ||
| Junior B | Dowling | Georgia | Female | U13 | 3 | 22 | ||
| Junior B | Nasery | Rodin | Male | U13 | 3 | 21 | ||
| Junior C | Lawley | Emily | Female | U11 | 4 | 21 | ||
| Junior B | King | Riley | Male | U15 | 5 | 19 | ||
| Junior C | Lang | Hugo | Male | U9 | 5 | 18 | ||
| Junior C | Gardam | Zander | Male | U11 | 6 | 18 | ||
| Junior B | Gardam | Zac | Male | U15 | 6 | 13 | ||
| Junior B | Iser | Ella | Female | U15 | 7 | 12 | ||
Sun 2 Feb 2025 Nundah Crit Results
Wed 29 Jan 2025 Belbaker Bus Charter Twilight Criterium Series 2024/25 Round 6 Results
Thanks to our sponsor Belbaker Bus Charters once again and to Adam Baker for donating such generous prize money.![]()
Also thanks for our hard working volunteers who gave up their time for the whole 6 rounds.
Commissaires: Darryl Baker, Denise Roberts, Rene Lubbers, John Madigan
Marshalls: Andrea Alexander (straight), Alastair Sutton-Davies (esses)
Registration: Kerry Parnell, Trish Sutton-Davies
Clerk of the Course/MC: Wayne 'Willow' Wilson
Treasurer/Cash King: Joe Hughes
Photos: Kim Flesser
Congratulations to our Overall Series Winners
A Grade Oliver Stenning
B Grade Joe Carter
C Grade Lee Thomson
D Grade Adrian Van Hoof
Full Results
Series Points (triple points for this round!)
Junior Racing
Junior Racing

A Grade
B Grade
B Grade Ladies Podium
B Grade Series Winners
C Grade 
C Grade Series Winners
D Grade
D Grade Ladies Podium
D Grade Series Winners
Sat 25 Jan 2025 Nundah Reverse Direction Crit Results
Full Results
Six Months Points Score
Junior Winners
B Grade Podium
C grade/A Grade Handicap
D Grade
C Grade racing
C Grade
Thanks to Kim Flesser for the photos and to all our volunteers:
Chief Commissaire: Chris Barnes
Signon: Gary Weis, Stuart Harris
Finish: Peter Gumbley
Marshalls: Hugh Fyson, Chris Brooks
Wed 15 Jan 2025 Belbaker Bus Charter Twilight Criterium Series 2024/25 Round 5 Results
Thanks to our sponsor Belbaker Bus Charters once again!![]()
Full Results
Series Points (double points for this round, triple points for round 6!)
A Grade
Great Junior Racing
A Grade Podium
B Grade Podium
B Grade Women's Podium
C Grade Women's Podium
D Grade Podium
D Grade Women's Podium
Sorry no C grade or Juniors photos available currently
Sat 18th Jan 2025 Nundah Results
Full Results
6 Months Points Score
Junior C Podium
Junior B Podium
Wed 15 Jan 2025 Belbaker Bus Charter Twilight Criterium Series 2024/25 Round 4 Results
Thanks to our sponsor Belbaker Bus Charters once again!![]()
Full Results
Series Points
A Grade
B Grade
C Grade
C Grade Ladies
D Grade
D Grade Ladies
Junior racing
Wed 11 Dec 2024 Belbaker Bus Charter Twilight Criterium Series 2024/25 Round 3 Results
Thanks to our sponsor Belbaker Bus Charters once again!![]()
Full Results
Series Points
Sat 7th Dec 2024 Lakeside Results
Full Results
6 Month Points Score
D Grade
C Grade
B Grade
B Grade Ladies
A Grade
Wed 4 Dec 2024 Belbaker Bus Charter Twilight Criterium Series 2024/25 Round 2 Results
Thanks to our sponsor Belbaker Bus Charters once again!![]()
Full Results
Series Points
A Grade
B Grade Mens
B grade Ladies
C Grade
D Grade
Junior Racing
Sat 30 Nov 2024 Lakeside Results
Full Results
6 Month Points Score (no points for races with <10 riders)
D Grade
C Grade
B grade
A Grade
Spectators
It was pretty wet!
Rained the whole race
Thanks to Katie Cole for the photos!
Wed 27 Nov 24 Belbaker Bus Charter Twilight Criterium Series 2024/25 Round 1 Results
Thanks to our sponsor Belbaker Bus Charters once again!![]()
Full Results
A Grade
B Grade
B Grade Ladies
C Grade
D Grade
Junior A
Junior B
Junior C
Sat 9nd Nov 2024 Nundah Reverse Crit Results
Sat 2nd Nov 2024 Nundah Results
Sat 2nd Nov 2024 Nundah Results
6 Month Points Score
Due to a crash in B grade, B Grade and D grade races were abandoned with only prime awarded. Unallocated prize money will go to B&D Grade races next week. Riders involved in the crash sustained only minor scrapes are all recovering quickly.
Sat 26th October 2024 Nundah Results
26 October Nundah Results
6 Month Points Score
5 Year Rider History
A Grade
B Grade
B Grade Ladies
C Grade
C Grade Ladies
D Grade
D Grade Ladies
Vets
Juniors B
Juniors C
