Results
Sat 21st June 2025 James Eckersley Junior Classic and Senior Race Results
Thanks to James Eckersley for his ongoing support of this event for many years and for presenting awards to the kids.
Sat 21st June 2025 Full Results
6 Month Rolling Grading Pointscore

U9

U11

U13

U15 Boys

U15 Girls

U17

A Grade

B Grade

C Grade

D Grade
Thanks to our event volunteers today:
Chief Commissaire: Paul Farrington
Assistant Commissaire: Maggie Egan
Signon: Michael Archer, Michael Upton
Marshalls: Brad Sayer, Ben Walding
Finish: Matt Green
Sat 14 June 2025 Elimbah RR and Hamilton Hero Series Results
14 June 2025 Elimbah Full Results
6 Month Grading Pointscore
Thanks to our volunteers, Road races take a lof of effort if you can assist with upcoming events it would be appreciated.
Chief Commissaire: Chris Barnes
Rego/Marshalls/Vehicles: Carrie Wright (for Nick), Kathryn Cole, Michael Scully, Amanda Hewes (for Ron), Guiseppe Ferrette de Luca
Hamilton Hero Series Points Tally
Well done to the winners of the Hamilton Hero Series run over 4 consecutive weeks. To win you must have competed in at least 3 of the 4 events.
| Nundah ITT 25 May |
Nundah Criterium 31 May |
Lakeside Kermesse 7th June |
Elimbah Road Race 14th June |
Total | Place | |
| A Grade | ||||||
| Nick Bladen (addon) | 5 | 4 | 0 | 2 | 11 | 1 |
| Nick Pedler | 3 | 4 | 0 | 7 | 2 | |
| Stuart Shaw | 0 | 0 | 3 | 3 | 6 | 3 |
| Lachlan Walters | 5 | - | 5 | |||
| Andrew Friebe (addon) | 3 | - | 0 | - | 3 | |
| Max Campbell (addon) | 1 | 2 | 3 | |||
| James Hollonds (addon) | 2 | 2 | ||||
| Elliot Scultz | 4 | 4 | ||||
| Dan Wilson | 1 | 1 | ||||
| B Grade | ||||||
| Will Banner | 4 | 5 | 0 | 9 | 1 | |
| Jordan Mann | 4 | 0 | 0 | 4 | 8 | 2 |
| Matthew Fewtrell (addon) | 1 | 0 | 0 | 0 | 1 | 3 |
| Mark Croonen | 5 | - | - | - | 5 | |
| Darren Baker | 4 | 4 | ||||
| Nick O'Sullivan | 3 | - | 3 | |||
| Andrew Michell | 2 | - | 2 | |||
| Stuart McCormick | 2 | - | 2 | |||
| Adrian Kelly * | 1 | - | 1 | |||
| C Grade | ||||||
| Nick Rinaudo | 5 | 2 | 3 | 10 | 1 | |
| Zac Sheridan | 4 | 5 | 0 | 9 | 2 | |
| Mhari Hughes | 2 | 0 | 0 | 2 | 4 | 3 |
| Orson Adam | 5 | 5 | ||||
| Andrew Connolly | 4 | 4 | ||||
| Narelle Coutts | 2 | 2 | 4 | |||
| Harrison Dowling | 4 | 4 | ||||
| Peter Kelly | 3 | 3 | ||||
| Flynn Larkins | 3 | 3 | ||||
| Gerry Forde | 2 | 1 | 3 | |||
| Steve Muir | 2 | 2 | ||||
| Ben Iser | 2 | 2 | ||||
| Daniel Grasso | 1 | 1 | 2 | |||
| Kody McDonnell | 1 | 1 | ||||
| D Grade | ||||||
| Nick Rogers | 5 | - | 0 | 5 | 10 | 1 |
| Chris Marty | 4 | 4 | 2 | 10 | 2 | |
| Francois Joubert | 3 | 2 | 2 | 1 | 8 | 3 |
| Greer Novak | 5 | 2 | 7 | |||
| Ron Hewes | 5 | 5 | ||||
| Jakob Cork | 3 | 3 | ||||
| Phil Jones | 3 | 3 | ||||
| Kirstin Leech | 2 | 2^ | 2 | |||
| Joe Hughes | 2 | 2 | ||||
| Wayne Wilson | 1 | 1 | ||||
| Stuart Morrison | 1 | 1 | ||||
| Masters & Novices | ||||||
| Anthony Pettit | 5 | 5 | 5 | 15 | ||
| Jim Collins | 4 | 4 | ||||
| * ITT result was unoffical awarded =5th | ||||||
| ^ 2 points awarded as 5th places would only score 1 point, but 1UW 2 points | ||||||
Sat 7th June 2025 McCarthy Homes Lakeside Reverse Hilltop Results

Thanks to McCarthy Homes for sponsoring our Lakeside racing and adding $600 on top of the existing prize pool for each event!
Full Results
A Grade
B Grade
Women B
C Grade
Women C
D Grade
Womens D
Hamilton Hero Series Points Score after Round 3
| Nundah ITT 25 May |
Nundah Criterium 31 May |
Lakeside Kermesse 7th June |
Elimbah Road Race 14th June |
Total | |
| A Grade | |||||
| Nick Bladen (addon) | 5 | 4 | 9 | ||
| Nick Pedler | 3 | 4 | 7 | ||
| Lachlan Walters | 5 | 5 | |||
| Andrew Friebe (addon) | 3 | 3 | |||
| Stuart Shaw | 3 | 3 | |||
| Max Campbell (addon) | 1 | 2 | 3 | ||
| James Hollonds (addon) | 2 | 2 | |||
| B Grade | |||||
| Will Banner | 4 | 5 | 9 | ||
| Mark Croonen | 5 | 5 | |||
| Jordan Mann | 4 | 4 | |||
| Nick O'Sullivan | 3 | 3 | |||
| Andrew Michell | 2 | 2 | |||
| Stuart McCormick | 2 | 2 | |||
| Adrian Kelly * | 1 | 1 | |||
| Matthew Fewtrell (addon) | 1 | 1 | |||
| C Grade | |||||
| Zac Sheridan | 4 | 5 | 9 | ||
| Nick Rinaudo | 5 | 2 | 7 | ||
| Orson Adam | 5 | 5 | |||
| Andrew Connolly | 4 | 4 | |||
| Narelle Coutts | 2 | 2 | 4 | ||
| Peter Kelly | 3 | 3 | |||
| Flynn Larkins | 3 | 3 | |||
| Gerry Forde | 2 | 1 | 3 | ||
| Steve Muir | 2 | 2 | |||
| Mhari Hughes | 2 | 2 | |||
| Daniel Grasso | 1 | 1 | |||
| Kody McDonnell | 1 | 1 | |||
| D Grade | |||||
| Chris Marty | 4 | 4 | 8 | ||
| Francois Joubert | 3 | 2 | 2 | 7 | |
| Nick Rogers | 5 | 5 | |||
| Greer Novak | 5 | 5 | |||
| Ron Hewes | 5 | 5 | |||
| Kirstin Leech | 2 | 2^ | 2 | ||
| Jakob Cork | 3 | 3 | |||
| Joe Hughes | 2 | 2 | |||
| Wayne Wilson | 1 | 1 | |||
| Stuart Morrison | 1 | ||||
| Masters & Novices | |||||
| Anthony Pettit | 5 | 5 | 10 | ||
| Jim Collins | 4 | 4 | |||
| * ITT result was unoffical awarded =5th | |||||
| ^ 2 points awarded as 5th places would only score 1 point, but 1UW 2 points | |||||
Sat 31st May 2025 Hamilton Hero Series Round 2 Nundah Criterium
Full Results
Six Month Handicapping Points Score
This was round 2 of the Hamilton Hero Series with points are awarded to Hamilton club members for the first 5 places.
Points Score after Round 2
| Nundah ITT 25 May |
Nundah Criterium 31 May |
Lakeside Kermesse 7th June |
Elimbah Road Race 14th June |
Total | |
| A Grade | |||||
| Nick Bladen | 5 | 4 | 9 | ||
| Andrew Friebe | 3 | 3 | |||
| Nick Pedler | 3 | 3 | |||
| James Hollonds | 2 | 2 | |||
| Max Campbell | 1 | 1 | |||
| B Grade | |||||
| Mark Croonen | 5 | 5 | |||
| Jordan Mann | 4 | 4 | |||
| Will Banner | 4 | 4 | |||
| Nick O'Sullivan | 3 | 3 | |||
| Adrian Kelly | 1* | 1 | |||
| Stuart McCormick | 2 | 2 | |||
| Matthew Fewtrell | 1 | 1 | |||
| C Grade | |||||
| Nick Rinaudo | 5 | 5 | |||
| Orson Adam | 5 | 5 | |||
| Andrew Connolly | 4 | 4 | |||
| Zac Sheridan | 4 | 4 | |||
| Peter Kelly | 3 | 3 | |||
| Flynn Larkins | 3 | 3 | |||
| Steve Muir | 2 | 2 | |||
| Gerry Forde | 2 | 2 | |||
| Narelle Coutts | 2 | 2 | |||
| Mhari Hughes | 2 | 2 | |||
| Daniel Grasso | 1 | 1 | |||
| Kody McDonnell | 1 | 1 | |||
| D Grade | |||||
| Nick Rogers | 5 | 5 | |||
| Francois Joubert | 3 | 2 | 5 | ||
| Greer Novak | 5 | 5 | |||
| Chris Marty | 4 | 4 | |||
| Jakob Cork | 3 | 3 | |||
| Joe Hughes | 2 | 2 | |||
| Kirstin Leech | 2 | 2^ | 4 | ||
| Wayne Wilson | 1 | 1 | |||
| Masters & Novices | |||||
| Anthony Pettit | 5 | 5 | |||
| Jim Collins | 4 | 4 | |||
| * ITT result was unoffical awarded =5th | |||||
| ^ 2 points awarded as 5th places would only score 1 point, but 1UW 2 points | |||||

Sunday 25th May 2025 Nundah ITT Results
Full timing results
We had to make a few adjustments to our timing system to produce correct results. Apologies to those who missed out on a podium due to these errors:
C Grade
Andrew Connolly (2nd not 4th) on a road bike!
Peter Kelly B Grade (3rd not 2nd)
Steve Muir (4th not 3rd)
B Grade
Mark Croonen (1st not 2nd)
Jordan Mann (2nd not 4th)
Anna Davis (4th not 3rd)
Nick O'Sullivan (3rd not 1st)
Thanks to all our volunteers:
Chief Commissaire:Phil Jones
Assistant Commissaire: John Madigan
Rego/Marshalls/Finish:Murray McClymont,Scott Burton,Nick Pedler,Kieren Syme,Daniel Moore
Electronic Timing: Dick Moran
Hamilton Hero Series Round 1 Individual Time Trial (ITT) held on May 25, 2025
A Grade
Winner: Nick Bladen (Balmoral Cycling Club) with a time of 29:36.
Second place: Zachary Douglas-Savage (Balmoral Cycling Club) with a time of 29:44.
Third place: Andrew Friebe (University of Queensland CC) with a time of 29:49.
Bladen's lap times were consistently around 1:27 to 1:30.
B Grade
Winner: Mark Croonen (Hamilton Cycling Club) with a time of 31:53.
Second place: Jordan Mann (Hamilton Wheelers Cycling Club) with a time of 32:10.
Third place: Nick O'Sullivan (Hamilton Wheelers Cycling Club) with a time of 32:40.
First Lady was Anna Davis from Coburg Cycling Club won the 1st Lady title with a time of 33:39.
Croonen's lap times were consistently around 1:34 to 1:38.
C Grade
Winner: Nick Rinaudo (Hamilton Wheelers Cycling Club) with a time of 34:41.
Second place: Andrew Connolly (Hamilton Wheelers Cycling Club) with a time of 34:56.
Third place: Peter Kelly (Hamilton Wheelers Cycling Club) with a time of 35:07
Mhari Hughes from Hamilton Wheelers won the C Grade 1st Lady title with a time of 38:19.
Rinaudo's lap times varied from 1:43 to 1:47
C Grade Road Bike (no TT bars)
Winner: Andrew Connolly (Hamilton Wheelers CC) with a time of 34:56.
Second place: Ben Iser (Hamilton Wheelers CC) with a time of 36:42.
Connolly's lap times ranged from 1:43 to 1:47.
Iser's lap times varied from 1:39 to 1:53.
D Grade
Winner: Nicholas Rogers (Hamilton Wheelers Cycling Club) with a time of 33:52.
Second place: Chris Marty (Hamilton Wheelers Cycling Club) with a time of 35:43.
Third place: Francois Joubert (Hamilton Wheelers Cycling Club) with a time of 36:30.
Kirstin Leech from Hamilton Cycling Club/Hope Racing Team won the D Grade 1st Lady title with a time of 37:31.
Rogers' lap times ranged from 1:36 to 1:44.
Leech's lap times ranged from 1:54 to 1:52.
D Grade Road Bike Category (no TT bars)
Winner: Phillip Byard (Hamilton Wheelers Cycling Club) with a time of 42:48.
Byard's lap times varied from 1:57 to 2:26.
U17 Category Race Results
Winner: Isabella Potts (Balmoral Cycling Club) with a time of 23:30.
Second place: Toby Banner (Hamilton Wheelers CC) with a time of 24:29.
Potts' lap times were consistent, averaging around 1:44 to 1:51.
Masters and Novices Race Results
Winner: Anthony Pettit (Hamilton Wheelers Cycling Club) with a time of 40:09.
Second place: Jim Collins (Hamilton Wheelers Cycling Club) with a time of 46:43.
Pettit's lap times varied from 1:46 to 2:06.
Para Handcycle H3 Race Results
Michael Taylor from Echuca/Moama Cycling Club won with a winning with a time of 42:17.
Taylor's lap times ranged from 1:57 to 2:07.
10th May 2025 Nicol Jackson Ladies Day Results
Full Results
Thanks to Henrietta for coming out to award prizes and reminding us about her lovely mum Nicol and her love of cycling and club spirit.
Photo courtesy Kim Flesser

Womens C
Womens D
Womens D Sprint
Womens C
Mens A grade support race
Mens B grade support race
Mens C Grade support race
Mens D Grade support race
Sat 3rd May 2025 Lakeside Results
Sunday 27th April 2025 Soldiers Honour Handicap Results
Full Results and times by Finish, RideTime, Start Order and Age Division
1st Lachlan Walters (47m16s) 18m from GO
2nd Ren Han Tsen 18m from GO
3rd and Fastest Time Kyle Gibbs 46m21s Chopping Block
First Unplaced Lady Grace Hunter 22nd 9m from GO
2nd Unplaced Lady Lucie Scott 9m from GO
3rd Unplaced Lady and Fastest Time Mhari Hughes 56m26s 13m from GO
Thanks to all our volunteers:
Commissaires: John Madigan, Phil Jones , Darryl Baker
Vehicles: Stuart Stuart Ian Kerr, Michael Edwards
Signon: Debbie Robinson (for Adam), Peter Oddsson
Marshalls:Anthony Pettit, Gary Madigan
Timing: Richard Dick Moran
Handicapping: Mark Croonen, Kim Flesser
Donated Trophies and Soldier's Ode: Mick Wilkinson



2025 ANZAC DAY 25/20 Results
Full results from AusCycling
Racing was cancelled at 10.05am yesterday (25th April) at Lakeside during the annual Anzac Day 20/25 event.
This was due to rising water across the track, and in the opinion of the Commisaires and Race Secretary, the decision was made to cancel all further races due to the unsafe condition of the track.
After consulting with various stakeholders over the past 24 hours, the HWCC Club Executive has decided a full refund will be made to all riders in the events that were not conducted i.e. MMB, MMA, WB, Elite B, Elite Men C, Elite Men A and Elite Women A.
Hamilton Wheelers Cycling Club wishes to thank all riders and volunteers who attended the day and express our regret to those riders who missed out, but unfortunately decisions are made in view of rider safety in all circumstances.
Your refund will be activated via EntryBoss to your account over the next couple of days. Please contact handicappers@hamiltonwheelers.com, if it doesn't come through.
Wayne Wilson - HWCC President
U9
Sat 5th April 2025 Woongoolba ITT Results
Full Results
Thanks to all our Volunteers:
Lead Commissaire: Chris Barnes
Assistant Commissaire: John Madigan
Signon: Amber Friebe (for Andrew)
Marshalls: Paul Lange, Stuart Arnolda
Lead & Follow Vehicles: Stuart Kerr, Darryl Cullen
Timing: Simon Dickson
First Aid: A1 First Aid (Josh)

A Grade 1st Andrew Friebe, 2nd Nick Bladen
B Grade 1st Adam Robinson, 2nd Andrew Michell, 3rd Matt Norman
C Grade 1st Ash Hamblin
D Grade 1st Nick Rogers, 2nd Chris Marty, 3rd Joe Hughes 4th Col Howkins Fastest Road Bike Stuart Morrison
M&N Grade 1st Hugh Fyson
Sat 22nd March 2025 Nundah Individual Time Trial Results
Thanks to everyone for coming out to race. Unfortunately we had a problem with our electronic timing system that only appeared after the start. We did our best to manually record laps for all riders but weren't able to provide accurate timing information. We have collected unofficial times from riders after the finish and most have been verified via strava. These are unofficial results but please let us know if you would like to include your recorded time.
Due to this error, all entry fees have been refunded and no prize money will be awarded. Will we have this problem sorted out for our next time time on April 5th at Woongoolba.
Provisional and Unconfirmed Individual Time Trial Results 22 March 2025 Results
Thanks to today's volunteers:
Chief Commissaire: Pete Allonby
Assistant Commissaires: John Madigan, Darryl Baker
Marshalls:Ric Svanberg, Michael Hayter
Start Finish: Ian Boyle
Rego: Andrew Connolly, Pat McMahon



Sat 15th Mar 2025 Lakeside Results
Full Results
Six Months Points Score
A Grade
B Grade
B Grade Ladies
C Grade
C Grade Ladies
D Grade
D Grade Ladies (other positions unclaimed)
Sat 22th Feb 2025 Lakeside Reverse Direction Results
Full Results
Six Months Points Score
A Grade
B Grade
C Grade
D Grade
Sat 15th Feb 2025 Battle of the Aarses Results
|
Race Points System - Points awarded to clubs for 1st to 4th places + primes in each race.
|
|||||
|
Half points are awarded for any races with 20 or less entrants. There will be 1 Prime in each race.
|
|||||
| Place | Points | ||||
| 1st | 50 | ||||
| 2nd | 40 | ||||
| 3rd | 30 | ||||
| 4th | 20 | ||||
| Prime | 10 | ||||
| A Grade | HW | UQ | |||
| 1st | 50 | ||||
| 2nd | 40 | HW | UQ | ||
| 3rd | 30 | Total | 50 | 100 | |
| 4th | 20 | ||||
| Prime | 10 | ||||
| B Grade | HW | UQ | |||
| 1st | 50 | ||||
| 2nd | 40 | HW | UQ | ||
| 3rd | 30 | Total | 100 | 50 | |
| 4th | 20 | ||||
| Prime | 10 | ||||
| C Grade | HW | UQ | |||
| 1st | 50 | ||||
| 2nd | 40 | HW | UQ | ||
| 3rd | 30 | Total | 60 | 90 | |
| 4th | 20 | ||||
| Prime | 10 | ||||
| D Grade | HW | UQ | |||
| 1st | 50 | ||||
| 2nd | 40 | HW | UQ | ||
| 3rd | 30 | Total | 150 | 0 | |
| 4th | 20 | * | |||
| Prime | 10 | ||||
| A/B Women | HW | UQ | |||
| 1st | 25 | ||||
| 2nd | 20 | HW | UQ | ||
| 3rd | 15 | Total | 40 | 35 | |
| 4th | 10 | ||||
| Prime | 5 | ||||
| C/D Women | HW | UQ | |||
| 1st | 25 | ||||
| 2nd | 20 | HW | UQ | ||
| 3rd | 15 | Total | 60 | 15 | |
| 4th | 10 | ||||
| Prime | 5 | ||||
|
Grand Total
|
|||||
| HW | UQ | ||||
| 460 | 290 | ||||



B Grade Men

C Grade Men

D Grade Men

A/B Grade Women

Womens C/D Grade
Sat 8th Feb 2025 Lakeside Results
Sun 2nd Feb 2025 Junior Super League Results
| Junior Super League | ||||||||
| Round 1. 02/02/2025 | ||||||||
| Stage 1 ITT | # | Grade | Position | Points | ||||
| 20 | Junior C | Fox | Rohan | Male | U11 | 1 | 10 | |
| 22 | Junior C | Klein | Milan | Male | U11 | 2 | 9 | |
| 21 | Junior C | Gardam | Zander | Male | U11 | 3 | 8 | |
| 24 | Junior C | Lawley | Emily | Female | U11 | 4 | 7 | |
| 23 | Junior C | Lang | Hugo | Male | U9 | 5 | 6 | |
| 8 | Junior B | Lawley | Nathan | Male | U13 | 3 | 10 | |
| 2 | Junior B | Arthur | Edson | Male | U13 | 1 | 9 | |
| 3 | Junior B | Dowling | Georgia | Female | U13 | 2 | 8 | |
| 5 | Junior B | Green | Tex | Male | U15 | 4 | 7 | |
| 7 | Junior B | King | Riley | Male | U15 | 5 | 6 | |
| 9 | Nasery | Rodin | Male | U13 | 6 | 5 | ||
| 6 | Junior B | Iser | Ella | Female | U15 | 7 | 4 | |
| 4 | Junior B | Gardam | Zac | Male | U15 | 8 | 3 | |
| 1 | Junior A | King | Elliott | Male | U15 | 1 | 10 | |
| Stage 2 Criterium | # | Grade | Position | Points | ||||
| 20 | Junior C | Fox | Rohan | Male | U11 | 1 | 10 | |
| 22 | Junior C | Klein | Milan | Male | U11 | 2 | 9 | |
| 9 | Junior B | Nasery | Rodin | Male | U13 | 3 | 8 | |
| 24 | Junior C | Lawley | Emily | Female | U11 | 4 | 7 | |
| 23 | Junior C | Lang | Hugo | Male | U9 | 5 | 6 | |
| 21 | Junior C | Gardam | Zander | Male | U11 | 6 | 5 | |
| 8 | Junior B | Lawley | Nathan | Male | U13 | 1 | 10 | |
| 5 | Junior B | Green | Tex | Male | U15 | 2 | 9 | |
| 2 | Junior B | Arthur | Edson | Male | U13 | 3 | 8 | |
| 7 | Junior B | King | Riley | Male | U15 | 4 | 7 | |
| 3 | Junior B | Dowling | Georgia | Female | U13 | 5 | 6 | |
| 4 | Junior B | Gardam | Zac | Male | U15 | 6 | 5 | |
| 6 | Junior B | Iser | Ella | Female | U15 | 7 | 4 | |
| 1 | Junior A | King | Elliott | Male | U15 | 1 | 10 | |
| Stage 3 Elimination | # | Grade | Position | Points | ||||
| 20 | Junior C | Fox | Rohan | Male | U11 | 1 | 10 | |
| 22 | Junior C | Klein | Milan | Male | U11 | 2 | 9 | |
| 9 | Junior B | Nasery | Rodin | Male | U13 | 3 | 8 | |
| 24 | Junior C | Lawley | Emily | Female | U11 | 4 | 7 | |
| 23 | Junior C | Lang | Hugo | Male | U9 | 5 | 6 | |
| 21 | Junior C | Gardam | Zander | Male | U11 | 6 | 5 | |
| 8 | Junior B | Lawley | Nathan | Male | U13 | 1 | 10 | |
| 2 | Junior B | Arthur | Edson | Male | U13 | 2 | 9 | |
| 3 | Junior B | Dowling | Georgia | Female | U13 | 3 | 8 | |
| 5 | Junior B | Green | Tex | Male | U15 | 4 | 7 | |
| 7 | Junior B | King | Riley | Male | U15 | 5 | 6 | |
| 4 | Junior B | Gardam | Zac | Male | U15 | 6 | 5 | |
| 6 | Junior B | Iser | Ella | Female | U15 | 7 | 4 | |
| 1 | Junior A | King | Elliott | Male | U15 | 1 | 10 | |
| Series Points Score | Grade | Position | Points | |||||
| Junior C | Fox | Rohan | Male | U11 | 1 | 30 | ||
| Junior A | King | Elliott | Male | U15 | 1 | 30 | ||
| Junior B | Lawley | Nathan | Male | U13 | 1 | 30 | ||
| Junior C | Klein | Milan | Male | U11 | 2 | 27 | ||
| Junior B | Arthur | Edson | Male | U13 | 2 | 26 | ||
| Junior B | Green | Tex | Male | U15 | 4 | 23 | ||
| Junior B | Dowling | Georgia | Female | U13 | 3 | 22 | ||
| Junior B | Nasery | Rodin | Male | U13 | 3 | 21 | ||
| Junior C | Lawley | Emily | Female | U11 | 4 | 21 | ||
| Junior B | King | Riley | Male | U15 | 5 | 19 | ||
| Junior C | Lang | Hugo | Male | U9 | 5 | 18 | ||
| Junior C | Gardam | Zander | Male | U11 | 6 | 18 | ||
| Junior B | Gardam | Zac | Male | U15 | 6 | 13 | ||
| Junior B | Iser | Ella | Female | U15 | 7 | 12 | ||
Sun 2 Feb 2025 Nundah Crit Results
Wed 29 Jan 2025 Belbaker Bus Charter Twilight Criterium Series 2024/25 Round 6 Results
Thanks to our sponsor Belbaker Bus Charters once again and to Adam Baker for donating such generous prize money.![]()
Also thanks for our hard working volunteers who gave up their time for the whole 6 rounds.
Commissaires: Darryl Baker, Denise Roberts, Rene Lubbers, John Madigan
Marshalls: Andrea Alexander (straight), Alastair Sutton-Davies (esses)
Registration: Kerry Parnell, Trish Sutton-Davies
Clerk of the Course/MC: Wayne 'Willow' Wilson
Treasurer/Cash King: Joe Hughes
Photos: Kim Flesser
Congratulations to our Overall Series Winners
A Grade Oliver Stenning
B Grade Joe Carter
C Grade Lee Thomson
D Grade Adrian Van Hoof
Full Results
Series Points (triple points for this round!)
Junior Racing
Junior Racing

A Grade
B Grade
B Grade Ladies Podium
B Grade Series Winners
C Grade 
C Grade Series Winners
D Grade
D Grade Ladies Podium
D Grade Series Winners
Sat 25 Jan 2025 Nundah Reverse Direction Crit Results
Full Results
Six Months Points Score
Junior Winners
B Grade Podium
C grade/A Grade Handicap
D Grade
C Grade racing
C Grade
Thanks to Kim Flesser for the photos and to all our volunteers:
Chief Commissaire: Chris Barnes
Signon: Gary Weis, Stuart Harris
Finish: Peter Gumbley
Marshalls: Hugh Fyson, Chris Brooks
