Results
Club Only Racing Saturday 4th Aug 2012
Combined A/B Handicap
20 riders
1st Matt Ryan
2nd James Jackson
3rd Darryl Henry
4th Richard Brownhill
1st Lady Jane Walker
Combined C1/C2 grades
17 riders
1st Michael Frost
2nd Phil Milham
3rd Jim Murphy
4th Steve Watson
1st Lady Mel Symon
D Grade
7 riders
1st Lyn Bridge
2nd Peter Alexander
3rd Ric Svanberg
4th Andrea Alexander
U9 BOYS & GIRLS
1. Ryley Tamer
2. Noah Fontayne
U11 BOYS
1. Cooper Tamer
U13 BOYS & GIRLS
1. Zac Sheridan
2. Sarina Hull
3. Maddison Dillon
4. Jude Slade
U 15 BOYS
1. Ty Powell
2. Brodie Slade
Thanks for this weeks volunteers:
John Madigan, Peter McDonald, Terry Bourne, Tim Fitzsimmons, Maggie Egan, Nathan Finn, Lindsay Green, Rohan Foster, Gary Alcorn, Chris Fraser, Maria Hull and Parents of Juniors.
It seems like the girls have taken inspiration from the Tour and the Olympics and
harnessed this for their performance in the ITT!!! We saw some great times and
results delivered across the grades on a chilly morning in the beautiful Samford
valley for Round 2 of the HPRW Women's Series. We were very fortunate to
have Vittoria Coffee on hand to help warm away the winter chills - and I am happy
to say that just over $140 was raised for charity - so thank you to all those who
chipped in for charity and had a coffee on Vittoria.
We had 37 competitors rock up to ride - and this is a great showing for a
challenging course. We took on board some feedback from competitors last
year - and shortened the course to 20 klm, however this did not take out any of
the hills - so it was still hard right from the start. Congratulations to the winners
of each grade who were rewarded with Activ Cycling Coaching memberships and
well done to those who placed. For those who did not get on the podium we
threw in a few random prizes to help ease their pain.
The leader board has seen a few changes now and this will make the final round
very interesting - so be sure to lock in the date - Saturday August 11th and head
out to Lakeside.
See you on the road!!
Karen - Women's Captain
Round 2 ITT Results and cumulative points.
A Grade
| Race No. | Name | Club | Start Time | Finish Time | Result | Place |
| 9 | Grounds, Simone | Balmoral | 00:04:00 | 00:34:30 | 00:30:30 | 1 |
| 7 | Edwards, Rachel | HPRW | 00:03:00 | 00:35:31 | 00:32:31 | 2 |
| 36 | Leaver, Lauren | Lifecycle | 00:17:30 | 00:51:11 | 00:33:41 | 3 |
| 13 | Toghill, Jessica | HPRW | 00:06:00 | 00:40:01 | 00:34:01 | 4 |
| 10 | Symon, Mel | HPRW | 00:04:30 | 00:39:51 | 00:35:21 | |
| 32 | Tutt, Kirrily | HPRW | 00:15:30 | 00:51:32 | 00:36:02 | |
| 30 | Fyfe, Donna | HPRW | 00:14:30 | 00:51:22 | 00:36:52 | |
| 1 | Hendren, Philipa | HPRW | 00:00:00 | 00:37:33 | 00:37:33 |
B Grade
| Race No. | Name | Club | Start Time | Finish Time | Result | Place |
| 5 | Goodyear, Faye | Lifecycle | 00:02:00 | 00:36:58 | 00:34:58 | 1 |
| 29 | Beck, Anna | 3 Day | 00:14:00 | 00:50:01 | 00:36:01 | 2 |
| 33 | Hannan, Dyane | Ffast | 00:16:00 | 00:52:03 | 00:36:03 | 3 |
| 34 | Singleton, Gail | HPRW | 00:16:30 | 00:53:33 | 00:37:03 | 4 |
| 27 | Albas, Annie | MB Cycles | 00:13:00 | 00:50:37 | 00:37:37 | |
| 23 | Sutton-Davies, Trish | HPRW | 00:11:00 | 00:49:50 | 00:38:50 | |
| 35 | Deneen, Lisa | HPRW | 00:17:00 | 00:56:24 | 00:39:24 | |
| 8 | Broholz, Karen | Lifecycle | 00:03:30 | 00:42:57 | 00:39:27 |
C Grade
| Race No. | Name | Club | Start Time | Finish Time | Result | Place |
| 31 | Davis, Julia | Hobart | 00:15:00 | 00:51:47 | 00:36:47 | 1 |
| 4 | Ritson, Laura | Ffast | 00:01:30 | 00:38:33 | 00:37:03 | 2 |
| 14 | Stevens, Megan | TWBA | 00:06:30 | 00:44:10 | 00:37:40 | 3 |
| 28 | Foster, Karen | HPRW | 00:13:30 | 00:51:19 | 00:37:49 | 4 |
| 11 | Trang, Corinne(LCycle) | Lifecycle | 00:05:00 | 00:43:28 | 00:38:28 | |
| 15 | Egan, Maggie | HPRW | 00:07:00 | 00:45:52 | 00:38:52 | |
| 18 | Richardson, Meg (LCycle) | Lifecycle | 00:08:30 | 00:47:30 | 00:39:00 | |
| 12 | Jedlickova, Barbora (LCycle) | Lifecycle | 00:05:30 | 00:44:38 | 00:39:08 | |
| 6 | Waterfall, Yvette | Lifecycle | 00:02:30 | 00:42:21 | 00:39:51 | |
| 20 | Thompson, Karin (LCycle) | Lifecycle | 00:09:30 | 00:50:54 | 00:41:24 | |
| 19 | Williams, Claudia | Balmoral | 00:09:00 | 00:50:57 | 00:41:57 | |
| 16 | Class-Auliff | Lifecycle | 00:07:30 | 01:09:35 | 01:02:05 |
| Race No. | Name | Club | Start Time | Finish Time | Result | Place |
| 22 | Bridge, Lyn | HPRW | 00:10:30 | 00:50:04 | 00:39:34 | 1 |
| 26 | Fenn, Mary | Lifecycle | 00:12:30 | 00:52:09 | 00:39:39 | 2 |
| 21 | Broadfoot, Louise | 3 Day | 00:10:00 | 00:49:55 | 00:39:55 | 3 |
| 3 | Eason, Jenni | HPRW | 00:01:00 | 00:42:41 | 00:41:41 | 4 |
| 17 | Skill, Rachel (LCycle) | Lifecyle | 00:08:00 | 00:50:39 | 00:42:39 | |
| 25 | Moore, Robyn | 00:12:00 | 00:54:58 | 00:42:58 | ||
| 2 | Young, Helen | HPRW | 00:00:30 | 00:44:01 | 00:43:31 | |
| 24 | Alexander, Andrea | HPRW | 00:11:30 | 00:55:34 | 00:44:04 | |
| 37 | Cornish, Lisa | Lifecycle | 00:18:00 | 01:04:03 | 00:46:03 |
Cumulative Points after Round 2
Point Allocation: 1st=15, 2nd=12, 3rd=9, 4th=7, f(inish)=1
| A Grade |
| Name | Club | Place | Round 1 | Time | Place | Round 2 | Total |
| Deckers, Saskia | Ffast | f | 1 | 1 | |||
| Dutton, Brittany | HPRW | f | 1 | 1 | |||
| Edwards, Rachel | HPRW | 3 | 9 | :32.31 | 2 | 12 | 21 |
| Fyfe, Donna | HPRW | f | 1 | :36.52 | f | 1 | 2 |
| Grounds, simone | Balmoral | 2 | 12 | :30.30 | 1 | 15 | 27 |
| Hendron, Pip | HPRW | :37.33 | f | 1 | 1 | ||
| Lever, Lauren | Lifecycle | :33.41 | 3 | 9 | 9 | ||
| Mulholland, Nicole | UQ | f | 1 | 1 | |||
| O'Shea, Anne | UQ | f | 1 | 1 | |||
| Robinson,Kasih | Lifecycle | f | 1 | 1 | |||
| Schram, Amy | Ffast | 4 | 7 | 7 | |||
| Sisson, Britt | UQ | f | 1 | 1 | |||
| Symons, Mel | HPRW | f | 1 | :35.21 | f | 1 | 2 |
| Toghill, Jessica | HPRW | 1 | 15 | :.34.01 | 4 | 7 | 22 |
| Tutt, Kirrily | f | 1 | :36.02 | f | 1 | 2 | |
| B Grade | Club | Place | Round 1 | Time | Place | Round 2 | Total |
| Name | |||||||
| Albers, Annie | Lifecycle | :37.03 | f | 1 | 1 | ||
| Beck, Anna | 3 day | :36.01 | 2 | 12 | 12 | ||
| Bucholz, Karen | Lifecycle | f | 1 | :39.27 | f | 1 | 2 |
| Class-Auliff, Holly | Lifecycle | 1 | 15 | 01:02.1 | f | 1 | 16 |
| Clinch, Bridgette | Activ | f | 1 | 1 | |||
| Deneen, Lisa | HPRW | f | 1 | :39.24 | f | 1 | 2 |
| Goodyear, Faye | Lifecycle | f | 1 | :34.58 | 1 | 15 | 16 |
| Hannan, Dyane | Ffast | 2 | 12 | :36.03 | 3 | 9 | 21 |
| Parker, Melanie | Balmoral | 3 | 9 | 9 | |||
| Ryan, Sharlene | HPRW | f | 1 | 1 | |||
| Singleton, Gail | HPRW | f | 1 | :37.03 | 4 | 7 | 8 |
| Sutton-Davies, Trish | HPRW | 4 | 7 | :38.50 | f | 1 | 8 |
| Wright, Nina | 3 day | f | 1 | 1 | |||
| C Grade | Club | Place | Round 1 | Time | Place | Round 2 | Total |
| Name | |||||||
| Armes, Jane | HPRW | f | 1 | 1 | |||
| Cornish, Lisa | 3 day | f | 1 | :46.03 | f | 1 | 2 |
| Davis, Julia | Hobart | :36.47 | 1 | 15 | 15 | ||
| Egan, Maggie | HPRW | f | 1 | :38.52 | f | 1 | 2 |
| Forster, Karen | HPRW | :37.49 | 4 | 7 | 7 | ||
| Gilbert, Tina | 3 day | 3 | 9 | 9 | |||
| Gradwell, Monica | HPRW | f | 1 | 1 | |||
| Jedlickova, Barbora (LCycle) | 3 day | 4 | 7 | :39.08 | f | 1 | 8 |
| Mangold, Tanya | HPRW | DNF | 0 | ||||
| O'Brien, CJ | HPRW | f | 1 | 1 | |||
| Richardson, Meg (LCycle) | 3 day | f | 1 | :39.00 | f | 1 | 2 |
| Ritson, Laura | Ffast | 1 | 15 | :37.03 | 2 | 12 | 27 |
| Stevens,Megan | TWMBA | f | 1 | :37.40 | 3 | 9 | 10 |
| Thompson, Karin (LCycle) | 3 day | f | 1 | :41.24 | f | 1 | 2 |
| Trang, Corinne(LCycle) | 3 day | f | 1 | :38.28 | f | 1 | 2 |
| Waterfall, Yvette | Lifecycle | 2 | 12 | :39.51 | f | 1 | 13 |
| Williams, Claudia | Balmoral | f | 1 | :41.57 | f | 1 | 2 |
| D Grade | Club | Place | Round 1 | Time | Place | Round 2 | Total |
| Name | |||||||
| Alexander, Andrea | HPRW | :44.04 | f | 1 | 1 | ||
| Bridge, Lyn | HPRW | 1 | 15 | :39.34 | 1 | 15 | 30 |
| Broadfoot, Louise | 3 day | :39.55 | 3 | 12 | 12 | ||
| Eason, Jenni | 3 day | 2 | 12 | :41.41 | 4 | 7 | 19 |
| Fenn, Mary | Lifecycle | :39.39 | 2 | 12 | 12 | ||
| Moore, Robyn | :42.58 | f | 1 | 1 | |||
| Young, Helen | HPRW | :43.31 | f | 1 | 1 | ||
| Skill, Rachel (LCycle) | 3 day | 4 | 7 | :42.39 | f | 1 | 8 |
| Stark, Helen | 3 day | 3 | 9 | 9 |
2012 Individual Time Trial Championship Results - revised. Times have been revised for:
10 Andy Patten (sorry Andy the revised time puts you outside the course record now)
12 Taylor Charlton
20 Brynley Abad
Thanks to all all volunteers today who worked together like a super record 11 groupset (ok like Di2
for shimano fans) which meant we had the results almost as soon as the last rider finished. Thanks to Gaz,
Terry, Laurie, Pete, Karen, the entire Dutton clan, Robert, Scott and Tim for various duties. Your help is greatly
appreciated by all
Timing photos are HERE
| Number | Grade/Division | First Name | Last Name | Start Time | Finish Time | Ride Time | Place |
| 23 | MMAS1 | Richard | Brownhill | 00:11:00 | 01:04:20 | 0:53:20 | 1 |
| 63 | MMAS1 | Stephen | Meharg | 00:31:00 | 01:26:12 | 0:55:12 | 2 |
| 21 | MMAS1 | P | Webster | 00:10:00 | 01:06:51 | 0:56:51 | 3 |
| 11 | MMAS1 | Eric | Huang | 00:05:00 | 01:04:42 | 0:59:42 | 4 |
| 28 | MMAS2 | Mick | Manson | 00:13:30 | 01:02:50 | 0:49:20 | 1 |
| 62 | MMAS2 | Bruce | Dickson | 00:30:30 | 01:24:14 | 0:53:44 | 2 |
| 22 | MMAS2 | Anthony | Zahra | 00:10:30 | 01:04:19 | 0:53:49 | 3 |
| 18 | MMAS2 | Brett | Nielson | 00:08:30 | 01:02:23 | 0:53:53 | 4 |
| 25 | MMAS2 | Peter | Oddson | 00:12:00 | 01:06:08 | 0:54:08 | |
| 37 | MMAS2 | Scott | Petterson | 00:18:00 | 01:13:01 | 0:55:01 | |
| 66 | MMAS2 | Nathan | Boschma | 00:32:30 | 01:28:04 | 0:55:34 | |
| 65 | MMAS2 | James | Jackson | 00:32:00 | 01:30:41 | 0:58:41 | |
| 67 | MMAS2 | Alan | Jones | 00:33:00 | 01:31:43 | 0:58:43 | |
| 26 | MMAS2 | Warren | Forbes | 00:12:30 | DNF | ||
| 20 | MMAS3 | Andy | Patten | 00:09:30 | 00:55:43 | 0:46:13 | 1 |
| 27 | MMAS3 | Darren | Croad | 00:13:00 | 01:04:12 | 0:51:12 | 2 |
| 10 | MMAS3 | Brynley | Abad | 00:04:30 | 00:58:42 | 0:54:12 | 3 |
| 61 | MMAS3 | Nigel | Hardie | 00:30:00 | 01:25:16 | 0:55:16 | 4 |
| 29 | MMAS3 | Paul | Worroll | 00:14:00 | 01:10:36 | 0:56:36 | |
| 54 | MMAS3 | Brian | McCarthy | 00:26:30 | 01:30:03 | 1:03:33 | |
| 19 | MMAS3 | David | Roest | 00:09:00 | 01:12:54 | 1:03:54 | |
| 68 | MMAS3 | Nathan | Finn | 00:33:30 | 1:38:55 | 1:05:25 | |
| 36 | MMAS4 | David | Crosswell | 00:17:30 | 01:07:50 | 0:50:20 | 1 |
| 53 | MMAS4 | Adam | Robinson | 00:26:00 | 01:17:28 | 0:51:28 | 2 |
| 3 | MMAS4 | Paul | Willet | 00:01:00 | 00:54:26 | 0:53:26 | 3 |
| 31 | MMAS4 | Matt | Smart | 00:15:00 | 01:11:40 | 0:56:40 | 4 |
| 52 | MMAS4 | Chris | Forster | 00:25:30 | 01:22:32 | 0:57:02 | |
| 40 | MMAS4 | John | McGuire | 00:19:30 | 01:18:10 | 0:58:40 | |
| 64 | MMAS4 | Gabe | Petrie | 00:31:30 | 01:30:18 | 0:58:48 | |
| 43 | MMAS4 | Tim | Hodda | 00:21:00 | 01:20:07 | 0:59:07 | |
| 9 | MMAS4 | Shayne | Hendren | 00:04:00 | DNF | ||
| 35 | MMAS5 | Brian | O'Connell | 00:17:00 | 01:10:58 | 0:53:58 | 1 |
| 50 | MMAS5 | Marek | Marchewa | 00:24:30 | 01:20:05 | 0:55:35 | 2 |
| 30 | MMAS5 | Steve | Williams | 00:14:30 | 01:11:32 | 0:57:02 | 3 |
| 49 | MMAS5 | Gerard | O'Brien | 00:24:00 | 01:21:40 | 0:57:40 | 4 |
| 38 | MMAS5 | John | Chapman | 00:18:30 | 01:17:07 | 0:58:37 | |
| 14 | MMAS5 | Merv | O'Rielly | 00:06:30 | 01:06:44 | 1:00:14 | |
| 8 | MMAS5 | Bruce | Gray | 00:03:30 | 01:05:40 | 1:02:10 | |
| 39 | MMAS5 | Darren | Evans | 00:19:00 | 01:27:12 | 1:08:12 | |
| 16 | MMAS6 | Howard | Cameron | 00:07:30 | 01:03:45 | 0:56:15 | 1 |
| 34 | MMAS6 | Peter | Allonby | 00:16:30 | 01:13:01 | 0:56:31 | 2 |
| 46 | MMAS6 | Francois | Audibert | 00:22:30 | 01:19:29 | 0:56:59 | 3 |
| 48 | MMAS6 | John | Madigan | 00:23:30 | 01:20:59 | 0:57:29 | 4 |
| 56 | MMAS6 | Ian | Murdoch | 00:27:30 | 01:25:16 | 0:57:46 | |
| 44 | MMAS6 | Rene | Lubbers | 00:21:30 | 01:19:36 | 0:58:06 | |
| 51 | MMAS6 | Steve | Watson | 00:25:00 | 01:25:36 | 1:00:36 | |
| 17 | MMAS6 | Scott | Smith | 00:08:00 | 01:08:39 | 1:00:39 | |
| 47 | MMAS6 | Nick | Wright | 00:23:00 | 01:24:37 | 1:01:37 | |
| 2 | MMAS6 | Steve | Froome | 00:00:30 | 01:02:23 | 1:01:53 | |
| 58 | MMAS6 | Kim | Flesser | 00:28:30 | 01:32:33 | 1:04:03 | |
| 60 | MMAS7 | Murray | Davies | 00:29:30 | 1:38:51 | 1:09:21 | 1 |
| 1 | MMAS7 | Alan | Absolom | 00:00:00 | 01:10:35 | 1:10:35 | 2 |
| 42 | MMAS8 | Brian | Ferris | 00:20:30 | 01:20:11 | 0:59:41 | 1 |
| 5 | MMAS8 | Paul | Dahl | 00:02:00 | 01:01:59 | 0:59:59 | 2 |
| 45 | MMAS8 | Ted | Alexander | 00:22:00 | 01:28:27 | 1:06:27 | 3 |
| 57 | MMAS9 | Jim | Loyden | 00:28:00 | 01:33:49 | 1:05:49 | 1 |
| 33 | MMAS9 | Bob | McIntyre | 00:16:00 | 01:40:51 | 1:24:51 | 2 |
| 7 | MMAS10 | Ron | Young | 00:03:00 | 01:03:05 | 1:00:05 | 1 |
| 6 | MMAS10 | Vince | Amos | 00:02:30 | 01:34:21 | 1:31:51 | 2 |
| 41 | MMAS11 | Lindsay | Green | 00:20:00 | 01:34:04 | 1:14:04 | 1 |
| 24 | Elite | Andrew | MacFarlane | 00:11:30 | 01:02:23 | 0:50:53 | 1 |
| 69 | Elite | Chris | Fraser | 00:34:00 | 1:26:01 | 0:52:01 | 2 |
| 59 | Elite | Matt | Payne | 00:29:00 | 01:21:02 | 0:52:02 | 3 |
| 15 | Elite | Wayne | Baatjes | 00:07:00 | 01:06:59 | 0:59:59 | 4 |
| 4 | Elite | Paul | Grieco | 00:01:30 | 01:11:07 | 1:09:37 | |
| 55 | U19 | Jack | McCarthy | 00:27:00 | 01:22:42 | 0:55:42 | 1 |
| 32 | U23 | Mitch | Neumman | 00:15:30 | 01:07:28 | 0:51:58 | 1 |
| 12 | U23 | Taylor | Charlton | 00:05:30 | 00:58:23 | 0:52:53 | 2 |
| 13 | Visitor | Aaron | Pickett-Heaps | 00:06:00 | 01:00:36 | 0:54:36 |
| 32 | Elite W | Kirrily | Tutt | 00:15:30 | 00:51:22 | 0:35:52 | 1 |
| 1 | Elite W | Pip | Hendren | 00:00:00 | 00:37:33 | 0:37:33 | 2 |
| 35 | Elite W | Lisa | Dinnan | 00:17:00 | 00:56:23 | 0:39:23 | 3 |
| 13 | WMAS2/3/4 | Jess | Toghill | 00:06:00 | 00:40:01 | 0:34:01 | 1 |
| 10 | WMAS2/3/4 | Mel | Symon | 00:04:30 | 00:39:51 | 0:35:21 | 2 |
| 15 | WMAS2/3/4 | Maggie | Egan | 00:07:00 | 00:45:00 | 0:38:00 | 3 |
| 30 | WMAS2/3/4 | Donna | Fyfe | 00:14:30 | 00:51:22 | 0:36:52 | 4 |
| 28 | WMAS2/3/4 | Karen | Forster | 00:13:30 | 00:51:18 | 0:37:48 | 5 |
| 23 | WMAS2/3/4 | Trish | Sutton-Davies | 00:11:00 | 00:49:49 | 0:38:49 | 6 |
| 22 | WMAS5/6/7/8 | Lyn | Bridge | 00:10:30 | 00:50:04 | 0:39:34 | 7 |
| 34 | WMAS5/6/7/8 | Gail | Singleton | 00:16:30 | 00:53:33 | 0:37:03 | 1 |
| 24 | WMAS5/6/7/8 | Andrea | Alexander | 00:11:30 | 00:55:34 | 0:44:04 | 2 |
| 2 | WMAS5/6/7/8 | Helen | Young | 00:00:30 | 00:44:01 | 0:43:31 | 3 |
- 2012 Frank Papp Memorial Results
- Saturday 14th July 2012 Nundah Results
- Elimbah Handicap Sat July 7th 2012 Results
- 30 Jun 2012 Nundah Results
- Elimbah 23 Jun 2012 Results
- Nov 5th 2011 Lakeside Results
- 29th October Nundah Results
- 22nd Oct 2011 Lakeside Results
- Gumbles Silver and Bronze in World Masters Track Champs
- 2011 Winter Aggregate Points Score Results
- 1 Oct 2011 Nundah Results
- 2011 State Team Time Trial Results
- 2011 Club Road Race Championship Results
- Tour de Nundah 10 Sep 2011 Results
- 27 Aug 2011 Lakeside Results
- Women's Series Round 3 - Nundah Crit 20 Aug 2011 Results and Photos
- 20 Aug 2011 Nundah Results and Photos
- 13 Aug 2011 Nundah Results
- 2011 Cunningham Classic Results
- 2011 Soldier's Honour Handicap Results
- Lakeside 16 Apr 2011 Results
- 9th April HPRW/UNI Head-to-Head Results (photos added)
- Nundah 2nd April 2011 Results
- 26th March 2011 - ITT Results
- Bike Week Cup 19 Mar 2011 Results
- Lakeside 12 March 2011 Results
- Nundah 5th Mar 2011 Results
- Nundah Sat 26th Feb 2011 Results
- Nundah 11 Dec 2010 Results
- Nundah Twilight Round 2 8th December 2010 Results
- Nundah 4th December 2010 Results
- Nundah 27th Nov 2010 Results
- Nundah 20 Nov 2010 Results
- Nundah 13th November 2010 Results
- Nundah 6th November 2010 Results
- Nundah 30th October 2010 Results
- Nundah 23rd October 2010 Results
- Nundah 2nd October 2010 Results
- 25 Sept 10 Mt Mee Hil Climb Results
- Qld Road Team Time Trial Results
- Eagle Farm 18th Sept 2010 Results
- 2010 Challenge Results
- Nundah 11th Sept 2010 Results
- 2010 Club Champions and Points breakdown
- State ITT Championship Results (and photos)
- Nundah 4th Sept 2010 Results
- 2010 Club Road Race Championship Results
- 2010 State Road Champs Results
- Nundah 21st Aug 2010 Smiddy Race Results
- 27 Mar 2010 Closeburn ITT Results
- 20 Mar 2010 Bike Week Cup Results
- 13th Mar 2010 Nundah Results
- Nundah 27 Feb 2010 Results
- State Masters Track Champs 19-21 Feb 2010 Results
- 13th Feb 2010 Points Race Nundah Results
- 3rd Feb 2010 Glenn Bool Twlight Series Results Round 4 (plus photos & vids)
- 28 Jan 2010 Glenn Bool Twlight Series Results Round 4
- 23 Jan 2010 Nundah Results
- 20 Jan 10 Glenn Bool Twlight Series Results Round 3
- 12 Dec 09 Nundah Results
- 9 Dec 09 Glenn Bool Twilight Series Round 2 Results
- 5th Dec 09 Nundah Results
- 29 Aug 09 Club Road C'ship Results
- Qld State Elite and Masters Road Champs
- 22nd August 09 Nundah Results
- Club ITT Championship 09 Results
- 8th Aug 09 Lakeside Results
- Closeburn ITT 01 Aug 09 Results
- 2009 Interclub Round 3 Results
- Club Criterium Championship 2009 Results
- 11 July 09 Elimbah Handicap Results
- Secretary and Treasurer Handicap Somerset Dam Complete Times
- Nundah 4th July 09 Results
- Elimbah 27th June Results
- QLD U19 State Champs and Support Races
- Results - ITT Closeburn 28th Mar 09
- 21st March 09 Bike Week Cup Results
- 14th March 2009 Lakeside Results
- 7th March 2009 Nundah Results
- 28th Feb Lakeside Results
- 21 Feb 09 Nundah - Results (Bushfire Appeal)
- Oakey 2 day Results
- 7th Feb 09 Nundah Results
- 4th Feb 09 BofQ Twilight Series Round 5 Results
- 31st Jan 2009 Nundah Results
- 28 Jan 09 BofQ Twilight Series Round 4 Results
- 24 Jan 2009 Nundah Results
- 21 Jan 2009 Bank of Qld Twilight Criterium Series Rd3 Results
- 17 Jan 2009 Nundah - Results
- Bank of Queensland Twilight Series - Round 2 Results
- Results - UNI/HPRW Interclub Dec 13th at Nundah
- Results - Bank of Queensland Twilight Criterium Series Rd 1
- Lakeside 6th December 2008 Results
- Nundah 29th November Results
- 22 Nov 2008 Nundah Results
- 16 Nov 2008 Nundah Results
- 8th November Nundah Results
- 1st November 2008 Nundah Results
- Interclub Round 3 results
- 14th June 2008 - Somerset Dam Handicap
- 7th June 2008 Lakeside
- 2008 Club Criterium Championship Results
- 17th May 2008 Lakeside
- 10th May 2008 Elimbah Handicap
- 3rd May 2008 Lakeside Interclub
- 2008 Soldier's Honour Results
- 19th April 2008 Lakeside
- 13th April Interclub - Eumundi
- 5th April 2008 Bike Week Cup Results
- 29th March 2008 Closeburn ITT
