Results
2nd May 2021 Soldier's Honour Results
1st Place Darrell Henry (1:11:24 10min from Scratch)
2nd David Smith (1:09:26 8min from Scratch)
3rd James Jackson (1:09:37 8min from Scratch)
4th Jeremy Mahoney (1:10:40 9min from Scratch)
5th Clem Piscitelli (1:12:41 11min from Scratch)
1st Female Melissa Hinz 1:19:04 11min from Scratch)
Fastest Time Joe Perkins (1:03:51 Scratch)
Thanks to all our volunteers included Gary Alcorn who did the timing and results, the video didn't work so timing was all manual so there may be some small errors.


2021 Anzac Day 25/20 Results
From Club Captain Mick Cole:
Special thanks to the Hamilton Wheelers Cycling Club Executive Committee, AusCycling - Queensland’s Commissaires and officials, and the huge group of selfless volunteers who have worked tirelessly behind the scenes to bring us the 2021 edition of the ANZAC Day 20/25. It really was an incredible day of racing.
I want to thank all of the Hamilton Wheelers’ club members who turned out today to support the event and to give it their all. I also want to acknowledge and congratulate those members who, at the end of the day, were lucky enough to stand atop the dais:
Harrison Dowling - 3rd?(U13 Boys)
Lachlan Walters - 1st? (U15 Men)
Mark Anthony Cane - 1st? (Men’s Masters C)
Jani Kroyherr - 2nd? (Men’s Masters C)
Katherine Cole - 3rd? (Women’s Masters D)
Nathan Boschma - 1st? (Men’s Masters B)
Dan Wilson - 1st? (Men’s Masters A) ... Welcome Back!
Robbie Mooy - 3rd? (Men’s Elite C)
Cyclocross at Nundah Results 18th Apr 2021
A huge day at the Cyclocross at Nundah Event with over 200 riders attending, making it the largest CX event held in Queensland. Well done to all our hard working volunteers from both Hamilton Wheelers and the Queensland Cyclocross Collective to make this day happen!
Full Results including Lap Times
Sorry to those riders who we missed out on placing on the day, we had some difficulties with registration, transponders and timing.
Here's a video Kim Flesser put together!
10th April 2021 Elimbah Graded Scratch Race Results
Please note there were two seperate races for U15 Male and U15 Female but run concurrently. Unfortunately, all U15 places were not recorded and the podium presentation was accidentially skipped for the U15 female race. Apologies to the three U15 female riders, in this case it was a miscommunication between volunteers that caused this error.
Also, several riders in A grade were observed to cut the corner at the Powell Rd intersection, ignoring the Chief Commissaire instructions, and the marshalls directions. Had they been identified they would have been disqualified. This is a serious safety violation and also affects our future ability to conduct these type of events.
.jpg)
E Grade
.jpg)
D Grade
.jpg)
C Grade
.jpg)
B Grade
.jpg)
A Grade
.jpg)
U15 Male (U15 Female presentation missed sorry)


28th March 2021 Individual Time Trial (VTTA Rules)
Thanks to all our volunteers for helping out. Special mention to Mark Croonen for organising this new (old) course. Everyone agreed it was a cracker! Hopefully we get more riders entering the next one at Woongoolba to make it worthwhile.
Great to see Ron Young back racing and on the podium at age 86 after a long break after his accident.
Also apologies to Joe Perkins for missing his 2nd place on time on the podium, and to Kalvin Bartlett who was led off course by the lead car. Oops sorry Kalvin!
| Volunteers |
| Chief Commissaire: Rene Lubbers |
| Marshalls: Stuart Kerr, Paul Kays |
| Start/Finish: Michael DeZwart, Therese Marty |
| Vehicles: James Bowes, Gary Ernst |
| Timing: Gary Alcorn, Adam Harrison |
| Permits: Mark Croonen |
| Finances: Joe Hughes |
| First Aid: A1 First Aid |

Div 1 Podium (with Joe added!)

Div 2 podium
20th March 2021 Nundah Results
Teams racing for B Grade, Womens Only C/D/E Races, and an Womens Only Come N Try race.


E Grade Women

C/D Grade Women
.jpg)
F Grade
.jpg)
E Grade
.jpg)
D Grade
.jpg)
C Grade

B Grade Teams Winners
.jpg)
A Grade
Sat 13th March 2021 Nundah Results
Many thanks to Matisa Bicycle Works who are sponsoring extra race prizemoney for winners over the next 3 races at Nundah. Local proprietor (and club member) Matt Norman is a custom steel frame builder, is a guru at bike fitting and performs expert bike service and repairs.
Thanks to today's Volunteers:
Chief Comm: John Madigan.
Start/Finish: Jordan Mann.
Registration: Shannon Clarke. Jenni Eason. Gary Alcorn
Marshalls: Luke Bradley. Liam Bradley.
A Grade
.jpg)
B Grade
.jpg)
C Grade
.jpg)
D Grade

E Grade

F Grade
Sat 6th March 2021 Nundah Reverse Results
Special thanks to club member Matthew Norman from Matisa Bicycle Works for supporting today’s racing with additional prize money. Matt makes custom bikes, does bike fits and mechanical work.
27th Feb 2021 Battle of the Arses Results
Hamilton Wins 250 to 200!
Report from Club Captain Mick Cole:Thanks all University of Queensland and Hamilton Wheelers Cycling club members who turned up this morning for the annual Battle of the Aarses interclub event. We had over 250 riders across our two clubs nominate to compete in the 5 graded races and while a few riders didn’t make the start line, the fields were still loaded with plenty of enthusiastic club men and women.
After 5 races, 2 of which were unfortunately abandoned due to an accident, Hamilton came out on top scoring 250 points to Uni’s 200 points. Congratulations to the Hamilton Wheelers; you have brought the Aarses trophy back to Nundah for the first time since 2011!!
Special thanks must go to all of the UQCC and HWCC volunteers who have been working tirelessly behind the scenes (and today) to make this event possible; especially
Gary Hocking and John Wright from UQCC and Kim Flesser, Wayne Wilson, Trish Sutton-Davies, Ceran Nilsen and Gary Alcorn from Hamilton.
Sending our thoughts and best wishes to the riders involved in the accident this morning and I sincerely wish those who were injured all the best for a swift and complete recovery.
Looking forward to our 3-race interclub series a little later in the year, but until then, train hard and ride safe.
Mick Cole
HWCC Club Captain
There is also a great album of photos from our friends at ESi Sport Photography
.jpg)
A Grade
.jpg)
C Grade
.jpg)
D Grade

El Capitano

20 Feb 2021 Nundah Results
.jpg)
F Grade
.jpg)
D Grade
.jpg)
C Grade
.jpg)
B Grade
.jpg)
A Grade

Mick's 90th Birthday lap of honour

13th Feb 2021 Nundah Results

A Grade

B grade

C Grade

D Grade

E Grade
F Grade
6th Feb 2021 Nundah Results
.jpg)
A Grade
.jpg)
B Grade
.jpg)
C Grade
.jpg)
D Grade
.jpg)
E Grade
.jpg)
F Grade
3 Feb 21 Twilight Series 20/21 Round 6 Results and Series Points
Congrats to our Series Winners:
A Grade Callum Dolby (Inverell)
B Grade James Hollonds (Uni)
C Grade Alonso Vargas (Hamilton Wheelers)
D Grade John Lamont (Hamilton Wheelers)
Juniors A Female Quinn Findlay (Hamilton Wheelers)
Juniors A Male Luke Bradley (Hamilton Wheelers)
Juniors B Female Addison Houslip (Hamilton Wheelers)
Juniors B Male Parker Deutzmann (Sunshine Coast)
Juniors C Female Matilda Forbes (Hamilton Wheelers)
Juniors C Male Elliott King (Lifecycle)
thanks to all our hard working volunteers - it's a big job running two races a week!
Chief Comm: Pete McDonald
Asst Comm: Denise Roberts, Rene Lubbers
Registration: Trish Sutton Davies, Kerry Parnell, Gary Alcorn
Marshalls: Bob McDonald, Anthony Pettit
Announcer: Wayne Wilson
Handicapper: Roger McIntosh
Online Entry & Results: Adam Harrison
Financials: Joe Hughes

Series Winner (Seniors)

Series Winners (Juniors)
.jpg)
A Grade

B Grade
.jpg)
C Grade

D Grade
.jpg)
Juniors A
.jpg)
Juniors B

Juniors C
Announcer: Wayne Wilson
Handicapper: Roger McIntosh
Online Entry & Results: Adam Harrison
Financials: Joe Hughes

Series Winner (Seniors)

Series Winners (Juniors)
.jpg)
A Grade

B Grade
.jpg)
C Grade

D Grade
.jpg)
Juniors A
.jpg)
Juniors B

Juniors C
Jan 31st 2021 Nundah Reverse Criterium Results

photo courtesy Mark Cane
.jpg)
A Grade (podium photos thanks to Gary Alcorn)
.jpg)
B Grade
.jpg)
C Grade
.jpg)
D Grade
.jpg)
E Grade
.jpg)
F Grade
.jpg)
Juniors
27th Jan 21 Twilight Series 20/21 Round 5 Results
| Points are awarded 5,4,3,2,1 for 1st through 5th place. Double points for the final round | ||||||||
| Grade | Name | Rnd1 |
Rnd2 cancellled |
Rnd3 | Rnd4 | Rnd5 | Rnd6 | Total |
| A Grade | SCHULTZ, Elliot | 3 | 4 | 4 | 11 | |||
| A Grade | PEDLER, Nicolas | 5 | 5 | |||||
| A Grade | PLOWRIGHT, Jensen | 5 | 5 | |||||
| A Grade | WALSH, Liam | 5 | 5 | |||||
| A Grade | WIGGINS, Craig | 5 | 5 | |||||
| A Grade | DOLBY, Callum | 1 | 3 | 4 | ||||
| A Grade | JONES, Taj | 4 | 4 | |||||
| A Grade | SINCLAIR, Lachlan | 4 | 4 | |||||
| A Grade | SODEN, Bradley | 1 | 3 | 4 | ||||
| A Grade | TEZISE, Declan | 3 | 3 | |||||
| A Grade | GILMOUR, Tanner | 2 | 2 | |||||
| A Grade | LARSSON, Zach | 2 | 2 | |||||
| A Grade | THOMAS, Ryan | 2 | 2 | |||||
| A Grade | VOLKERS, Samuel | 2 | 2 | |||||
| A Grade | PANIZZA, James | 1 | 1 | |||||
| B Grade | HOLLONDS, James | 3 | 2 | 4 | 3 | 12 | ||
| B Grade | CHIPPINDALE, Luke | 5 | 5 | |||||
| B Grade | MCCLYMONT, Murray | 5 | 5 | |||||
| B Grade | MCINTOSH, Harvey | 5 | 5 | |||||
| B Grade | THEODORE, Patrick | 5 | 5 | |||||
| B Grade | BUTLER, Cahn | 4 | 4 | |||||
| B Grade | MARTENSON, Ephraim | 4 | 4 | |||||
| B Grade | MOYE, Richard | 1 | 3 | 4 | ||||
| B Grade | VENZKE, Luke | 4 | 4 | |||||
| B Grade | ALERS, Craig | 1 | 2 | 3 | ||||
| B Grade | GILDING, Lincoln | 3 | 3 | |||||
| B Grade | MEARNS, Travis | 2 | 2 | |||||
| B Grade | MORAN, Sean | 2 | 2 | |||||
| B Grade | KNOX, Campbell | 1 | 1 | |||||
| C Grade | VARGAS, Alonso | 2 | 3 | 4 | 9 | |||
| C Grade | DEVANTIER, Sheldon | 5 | 3 | 8 | ||||
| C Grade | ANDREWS, Ben | 5 | 5 | |||||
| C Grade | COOPER, Reece | 5 | 5 | |||||
| C Grade | SMITH, David | 5 | 5 | |||||
| C Grade | WIGHT, Jordan | 1 | 4 | 5 | ||||
| C Grade | BOSSON, Neil | 4 | 4 | |||||
| C Grade | GRASSO, Daniel | 4 | 4 | |||||
| C Grade | PEARSON, John | 3 | 3 | |||||
| C Grade | STEPHEN, Iain | 3 | 3 | |||||
| C Grade | KANDIERO, Munashe | 2 | 2 | |||||
| C Grade | MOORE, Griffith | 2 | 2 | |||||
| C Grade | O'NEILL, Mitchell | 2 | 2 | |||||
| C Grade | ANTHONY, Luke | 1 | 1 | |||||
| D Grade | Lamont, John | 2 | 3 | 5 | 5 | 15 | ||
| D Grade | STICKLEY, Owen | 4 | 5 | 9 | ||||
| D Grade | CHAMBERLAIN, Lance | 4 | 4 | 8 | ||||
| D Grade | COWAN, Grant | 5 | 5 | |||||
| D Grade | HAYES, Greg | 3 | 2 | 5 | ||||
| D Grade | CLARK, Zachary | 4 | 4 | |||||
| D Grade | FROST, Michael | 3 | 3 | |||||
| D Grade | SMITH, David | 3 | 3 | |||||
| D Grade | FIELDING, Mark | 2 | 2 | |||||
| D Grade | STANSFIELD, Bryson | 2 | 2 | |||||
| D Grade | FLESSER, Kim | 1 | 1 | |||||
| D Grade | MORRISON, Stuart | 1 | 1 | |||||
| D Grade | NILSEN, Ceran | 1 | 1 | |||||
| Juniors A Female | FINDLAY, Quinn | 5 | 5 | 10 | ||||
| Juniors A Male | BRADLEY, Luke | 3 | 5 | 4 | 2 | 14 | ||
| Juniors A Male | LANG, Ethan | 5 | 5 | 4 | 14 | |||
| Juniors A Male | ARROWSMITH, Samuel | 4 | 2 | 3 | 3 | 12 | ||
| Juniors A Male | LARSSON, Rory | 4 | 5 | 9 | ||||
| Juniors A Male | HEATH, Will | 3 | 2 | 5 | ||||
| Juniors A Male | WALTERS, Lachlan | 2 | 2 | |||||
| Juniors A Male | ALEXANDA, Riley | 1 | 1 | |||||
| Juniors A Male | JONES, Toby | 1 | 1 | |||||
| Juniors B Female | HOUSLIP, Addison | 5 | 5 | 10 | ||||
| Juniors B Female | LARSSON, Alexandra | 5 | 5 | |||||
| Juniors B Male | DEUTZMANN, Parker | 5 | 5 | 5 | 5 | 20 | ||
| Juniors B Male | TSEN, Ren han | 4 | 4 | 4 | 4 | 16 | ||
| Juniors B Male | OOST, Riley | 3 | 3 | 3 | 9 | |||
| Juniors B Male | BRYAN, Samuel | 2 | 3 | 2 | 7 | |||
| Juniors B Male | EMERY, Bryon | 2 | 1 | 3 | ||||
| Juniors B Male | URRY, Nathan | 1 | 1 | |||||
| Juniors C Female | FORBES, Matilda | 5 | 5 | 5 | 5 | 20 | ||
| Juniors C Female | O'SULLIVAN, Isabel | 4 | 4 | |||||
| Juniors C Male | KING, Elliott | 5 | 5 | 5 | 5 | 20 | ||
| Juniors C Male | DOWLING, Harrison | 4 | 4 | 4 | 4 | 16 | ||
| Juniors C Male | HARPER, Jack | 3 | 3 | 6 | ||||
.jpg)
A Grade
.jpg)
B Grade
.jpg)
C Grade
.jpg)
D Grade
.jpg)
Juniors A
.jpg)
Juniors B
.jpg)
Juniors C
23rd Jan 2021 Nundah Results

A Grade
.jpg)
B Grade
.jpg)
C Grade
.jpg)
D Grade
.jpg)
E Grade
.jpg)
F Grade & Juniors
20th Jan 2021 Twilight Series 20/21 Round 4 Results
| Points are awarded 5,4,3,2,1 for 1st through 5th place. Double points for the final round | |||||||
| Grade | Name | Rnd1 |
Rnd2 cancellled |
Rnd3 | Rnd4 | Rnd5 | Total |
| A Grade | SCHULTZ, Elliot | 3 | 4 | 7 | |||
| A Grade | PLOWRIGHT, Jensen | 5 | 5 | ||||
| A Grade | WALSH, Liam | 5 | 5 | ||||
| A Grade | WIGGINS, Craig | 5 | 5 | ||||
| A Grade | JONES, Taj | 4 | 4 | ||||
| A Grade | SINCLAIR, Lachlan | 4 | 4 | ||||
| A Grade | SODEN, Bradley | 1 | 3 | 4 | |||
| A Grade | TEZISE, Declan | 3 | 3 | ||||
| A Grade | GILMOUR, Tanner | 2 | 2 | ||||
| A Grade | LARSSON, Zach | 2 | 2 | ||||
| A Grade | VOLKERS, Samuel | 2 | 2 | ||||
| A Grade | DOLBY, Callum | 1 | 1 | ||||
| A Grade | PANIZZA, James | 1 | 1 | ||||
| B Grade | HOLLONDS, James | 3 | 2 | 4 | 9 | ||
| B Grade | CHIPPINDALE, Luke | 5 | 5 | ||||
| B Grade | MCINTOSH, Harvey | 5 | 5 | ||||
| B Grade | THEODORE, Patrick | 5 | 5 | ||||
| B Grade | BUTLER, Cahn | 4 | 4 | ||||
| B Grade | MARTENSON, Ephraim | 4 | 4 | ||||
| B Grade | MOYE, Richard | 1 | 3 | 4 | |||
| B Grade | GILDING, Lincoln | 3 | 3 | ||||
| B Grade | MEARNS, Travis | 2 | 2 | ||||
| B Grade | MORAN, Sean | 2 | 2 | ||||
| B Grade | ALERS, Craig | 1 | 1 | ||||
| B Grade | KNOX, Campbell | 1 | 1 | ||||
| C Grade | ANDREWS, Ben | 5 | 5 | ||||
| C Grade | COOPER, Reece | 5 | 5 | ||||
| C Grade | DEVANTIER, Sheldon | 5 | 5 | ||||
| C Grade | VARGAS, Alonso | 2 | 3 | 5 | |||
| C Grade | WIGHT, Jordan | 1 | 4 | 5 | |||
| C Grade | BOSSON, Neil | 4 | 4 | ||||
| C Grade | GRASSO, Daniel | 4 | 4 | ||||
| C Grade | PEARSON, John | 3 | 3 | ||||
| C Grade | STEPHEN, Iain | 3 | 3 | ||||
| C Grade | MOORE, Griffith | 2 | 2 | ||||
| C Grade | O'NEILL, Mitchell | 2 | 2 | ||||
| C Grade | ANTHONY, Luke | 1 | 1 | ||||
| D Grade | Lamont, John | 2 | 3 | 5 | 10 | ||
| D Grade | STICKLEY, Owen | 4 | 5 | 9 | |||
| D Grade | COWAN, Grant | 5 | 5 | ||||
| D Grade | HAYES, Greg | 3 | 2 | 5 | |||
| D Grade | CHAMBERLAIN, Lance | 4 | 4 | ||||
| D Grade | CLARK, Zachary | 4 | 4 | ||||
| D Grade | SMITH, David | 3 | 3 | ||||
| D Grade | STANSFIELD, Bryson | 2 | 2 | ||||
| D Grade | FLESSER, Kim | 1 | 1 | ||||
| D Grade | MORRISON, Stuart | 1 | 1 | ||||
| D Grade | NILSEN, Ceran | 1 | 1 | ||||
| Juniors A Female | FINDLAY, Quinn | 5 | 5 | 10 | |||
| Juniors A Male | BRADLEY, Luke | 3 | 5 | 4 | 12 | ||
| Juniors A Male | LANG, Ethan | 5 | 5 | 10 | |||
| Juniors A Male | ARROWSMITH, Samuel | 4 | 2 | 3 | 9 | ||
| Juniors A Male | HEATH, Will | 3 | 2 | 5 | |||
| Juniors A Male | LARSSON, Rory | 4 | 4 | ||||
| Juniors A Male | WALTERS, Lachlan | 2 | 2 | ||||
| Juniors A Male | ALEXANDA, Riley | 1 | 1 | ||||
| Juniors A Male | JONES, Toby | 1 | 1 | ||||
| Juniors B Female | HOUSLIP, Addison | 5 | 5 | ||||
| Juniors B Female | LARSSON, Alexandra | 5 | 5 | ||||
| Juniors B Male | DEUTZMANN, Parker | 5 | 5 | 5 | 15 | ||
| Juniors B Male | TSEN, Ren han | 4 | 4 | 4 | 12 | ||
| Juniors B Male | BRYAN, Samuel | 2 | 3 | 2 | 7 | ||
| Juniors B Male | OOST, Riley | 3 | 3 | 6 | |||
| Juniors B Male | EMERY, Bryon | 2 | 1 | 3 | |||
| Juniors B Male | URRY, Nathan | 1 | 1 | ||||
| Juniors C Female | FORBES, Matilda | 5 | 5 | 5 | 15 | ||
| Juniors C Female | O'SULLIVAN, Isabel | 4 | 4 | ||||
| Juniors C Male | KING, Elliott | 5 | 5 | 5 | 15 | ||
| Juniors C Male | DOWLING, Harrison | 4 | 4 | 4 | 12 | ||
| Juniors C Male | HARPER, Jack | 3 | 3 | ||||

Juniors C

Juniors B

Juniors A

D Grade

C Grade

B Grade (without first lady)

B Grade 1st unplaced Lady Liliana McLennan

A Grade
20th Jan 2021 Twilight Series 20/21 Round 4 Results
| Points are awarded 5,4,3,2,1 for 1st through 5th place. Double points for the final round | |||||||
| Grade | Name | Rnd1 |
Rnd2 cancellled |
Rnd3 | Rnd4 | Rnd5 | Total |
| A Grade | SCHULTZ, Elliot | 3 | 4 | 7 | |||
| A Grade | PLOWRIGHT, Jensen | 5 | 5 | ||||
| A Grade | WALSH, Liam | 5 | 5 | ||||
| A Grade | WIGGINS, Craig | 5 | 5 | ||||
| A Grade | JONES, Taj | 4 | 4 | ||||
| A Grade | SINCLAIR, Lachlan | 4 | 4 | ||||
| A Grade | SODEN, Bradley | 1 | 3 | 4 | |||
| A Grade | TEZISE, Declan | 3 | 3 | ||||
| A Grade | GILMOUR, Tanner | 2 | 2 | ||||
| A Grade | LARSSON, Zach | 2 | 2 | ||||
| A Grade | VOLKERS, Samuel | 2 | 2 | ||||
| A Grade | DOLBY, Callum | 1 | 1 | ||||
| A Grade | PANIZZA, James | 1 | 1 | ||||
| B Grade | HOLLONDS, James | 3 | 2 | 4 | 9 | ||
| B Grade | CHIPPINDALE, Luke | 5 | 5 | ||||
| B Grade | MCINTOSH, Harvey | 5 | 5 | ||||
| B Grade | THEODORE, Patrick | 5 | 5 | ||||
| B Grade | BUTLER, Cahn | 4 | 4 | ||||
| B Grade | MARTENSON, Ephraim | 4 | 4 | ||||
| B Grade | MOYE, Richard | 1 | 3 | 4 | |||
| B Grade | GILDING, Lincoln | 3 | 3 | ||||
| B Grade | MEARNS, Travis | 2 | 2 | ||||
| B Grade | MORAN, Sean | 2 | 2 | ||||
| B Grade | ALERS, Craig | 1 | 1 | ||||
| B Grade | KNOX, Campbell | 1 | 1 | ||||
| C Grade | ANDREWS, Ben | 5 | 5 | ||||
| C Grade | COOPER, Reece | 5 | 5 | ||||
| C Grade | DEVANTIER, Sheldon | 5 | 5 | ||||
| C Grade | VARGAS, Alonso | 2 | 3 | 5 | |||
| C Grade | WIGHT, Jordan | 1 | 4 | 5 | |||
| C Grade | BOSSON, Neil | 4 | 4 | ||||
| C Grade | GRASSO, Daniel | 4 | 4 | ||||
| C Grade | PEARSON, John | 3 | 3 | ||||
| C Grade | STEPHEN, Iain | 3 | 3 | ||||
| C Grade | MOORE, Griffith | 2 | 2 | ||||
| C Grade | O'NEILL, Mitchell | 2 | 2 | ||||
| C Grade | ANTHONY, Luke | 1 | 1 | ||||
| D Grade | Lamont, John | 2 | 3 | 4 | 9 | ||
| D Grade | STICKLEY, Owen | 4 | 5 | 9 | |||
| D Grade | COWAN, Grant | 5 | 5 | ||||
| D Grade | HAYES, Greg | 3 | 2 | 5 | |||
| D Grade |
CHAMBERLAIN, Lance 428596 7/03/2004 hamilton wheelers cycling club inc roger mcintosh 0402284111 |
4 | 4 | ||||
| D Grade | CLARK, Zachary | 4 | 4 | ||||
| D Grade | SMITH, David | 3 | 3 | ||||
| D Grade | STANSFIELD, Bryson | 2 | 2 | ||||
| D Grade | FLESSER, Kim | 1 | 1 | ||||
| D Grade | MORRISON, Stuart | 1 | 1 | ||||
| D Grade | NILSEN, Ceran | 1 | 1 | ||||
| Juniors A Female | FINDLAY, Quinn | 5 | 5 | 10 | |||
| Juniors A Male | BRADLEY, Luke | 3 | 5 | 4 | 12 | ||
| Juniors A Male | LANG, Ethan | 5 | 5 | 10 | |||
| Juniors A Male | ARROWSMITH, Samuel | 4 | 2 | 3 | 9 | ||
| Juniors A Male | HEATH, Will | 3 | 2 | 5 | |||
| Juniors A Male | LARSSON, Rory | 4 | 4 | ||||
| Juniors A Male | WALTERS, Lachlan | 2 | 2 | ||||
| Juniors A Male | ALEXANDA, Riley | 1 | 1 | ||||
| Juniors A Male | JONES, Toby | 1 | 1 | ||||
| Juniors B Female | HOUSLIP, Addison | 5 | 5 | ||||
| Juniors B Female | LARSSON, Alexandra | 5 | 5 | ||||
| Juniors B Male | DEUTZMANN, Parker | 5 | 5 | 5 | 15 | ||
| Juniors B Male | TSEN, Ren han | 4 | 4 | 4 | 12 | ||
| Juniors B Male | BRYAN, Samuel | 2 | 3 | 2 | 7 | ||
| Juniors B Male | OOST, Riley | 3 | 3 | 6 | |||
| Juniors B Male | EMERY, Bryon | 2 | 1 | 3 | |||
| Juniors B Male | URRY, Nathan | 1 | 1 | ||||
| Juniors C Female | FORBES, Matilda | 5 | 5 | 5 | 15 | ||
| Juniors C Female | O'SULLIVAN, Isabel | 4 | 4 | ||||
| Juniors C Male | KING, Elliott | 5 | 5 | 5 | 15 | ||
| Juniors C Male | DOWLING, Harrison | 4 | 4 | 4 | 12 | ||
| Juniors C Male | HARPER, Jack | 3 | 3 | ||||
20th Jan 2021 Twilight Series 20/21 Round 4 Results
| Points are awarded 5,4,3,2,1 for 1st through 5th place. Double points for the final round | |||||||
| Grade | Name | Rnd1 |
Rnd2 cancellled |
Rnd3 | Rnd4 | Rnd5 | Total |
| A Grade | SCHULTZ, Elliot | 3 | 4 | 7 | |||
| A Grade | PLOWRIGHT, Jensen | 5 | 5 | ||||
| A Grade | WALSH, Liam | 5 | 5 | ||||
| A Grade | WIGGINS, Craig | 5 | 5 | ||||
| A Grade | JONES, Taj | 4 | 4 | ||||
| A Grade | SINCLAIR, Lachlan | 4 | 4 | ||||
| A Grade | SODEN, Bradley | 1 | 3 | 4 | |||
| A Grade | TEZISE, Declan | 3 | 3 | ||||
| A Grade | GILMOUR, Tanner | 2 | 2 | ||||
| A Grade | LARSSON, Zach | 2 | 2 | ||||
| A Grade | VOLKERS, Samuel | 2 | 2 | ||||
| A Grade | DOLBY, Callum | 1 | 1 | ||||
| A Grade | PANIZZA, James | 1 | 1 | ||||
| B Grade | HOLLONDS, James | 3 | 2 | 4 | 9 | ||
| B Grade | CHIPPINDALE, Luke | 5 | 5 | ||||
| B Grade | MCINTOSH, Harvey | 5 | 5 | ||||
| B Grade | THEODORE, Patrick | 5 | 5 | ||||
| B Grade | BUTLER, Cahn | 4 | 4 | ||||
| B Grade | MARTENSON, Ephraim | 4 | 4 | ||||
| B Grade | MOYE, Richard | 1 | 3 | 4 | |||
| B Grade | GILDING, Lincoln | 3 | 3 | ||||
| B Grade | MEARNS, Travis | 2 | 2 | ||||
| B Grade | MORAN, Sean | 2 | 2 | ||||
| B Grade | ALERS, Craig | 1 | 1 | ||||
| B Grade | KNOX, Campbell | 1 | 1 | ||||
| C Grade | ANDREWS, Ben | 5 | 5 | ||||
| C Grade | COOPER, Reece | 5 | 5 | ||||
| C Grade | DEVANTIER, Sheldon | 5 | 5 | ||||
| C Grade | VARGAS, Alonso | 2 | 3 | 5 | |||
| C Grade | WIGHT, Jordan | 1 | 4 | 5 | |||
| C Grade | BOSSON, Neil | 4 | 4 | ||||
| C Grade | GRASSO, Daniel | 4 | 4 | ||||
| C Grade | PEARSON, John | 3 | 3 | ||||
| C Grade | STEPHEN, Iain | 3 | 3 | ||||
| C Grade | MOORE, Griffith | 2 | 2 | ||||
| C Grade | O'NEILL, Mitchell | 2 | 2 | ||||
| C Grade | ANTHONY, Luke | 1 | 1 | ||||
| D Grade | Lamont, John | 2 | 3 | 4 | 9 | ||
| D Grade | STICKLEY, Owen | 4 | 5 | 9 | |||
| D Grade | COWAN, Grant | 5 | 5 | ||||
| D Grade | HAYES, Greg | 3 | 2 | 5 | |||
| D Grade |
CHAMBERLAIN, Lance 428596 7/03/2004 hamilton wheelers cycling club inc roger mcintosh 0402284111 |
4 | 4 | ||||
| D Grade | CLARK, Zachary | 4 | 4 | ||||
| D Grade | SMITH, David | 3 | 3 | ||||
| D Grade | STANSFIELD, Bryson | 2 | 2 | ||||
| D Grade | FLESSER, Kim | 1 | 1 | ||||
| D Grade | MORRISON, Stuart | 1 | 1 | ||||
| D Grade | NILSEN, Ceran | 1 | 1 | ||||
| Juniors A Female | FINDLAY, Quinn | 5 | 5 | 10 | |||
| Juniors A Male | BRADLEY, Luke | 3 | 5 | 4 | 12 | ||
| Juniors A Male | LANG, Ethan | 5 | 5 | 10 | |||
| Juniors A Male | ARROWSMITH, Samuel | 4 | 2 | 3 | 9 | ||
| Juniors A Male | HEATH, Will | 3 | 2 | 5 | |||
| Juniors A Male | LARSSON, Rory | 4 | 4 | ||||
| Juniors A Male | WALTERS, Lachlan | 2 | 2 | ||||
| Juniors A Male | ALEXANDA, Riley | 1 | 1 | ||||
| Juniors A Male | JONES, Toby | 1 | 1 | ||||
| Juniors B Female | HOUSLIP, Addison | 5 | 5 | ||||
| Juniors B Female | LARSSON, Alexandra | 5 | 5 | ||||
| Juniors B Male | DEUTZMANN, Parker | 5 | 5 | 5 | 15 | ||
| Juniors B Male | TSEN, Ren han | 4 | 4 | 4 | 12 | ||
| Juniors B Male | BRYAN, Samuel | 2 | 3 | 2 | 7 | ||
| Juniors B Male | OOST, Riley | 3 | 3 | 6 | |||
| Juniors B Male | EMERY, Bryon | 2 | 1 | 3 | |||
| Juniors B Male | URRY, Nathan | 1 | 1 | ||||
| Juniors C Female | FORBES, Matilda | 5 | 5 | 5 | 15 | ||
| Juniors C Female | O'SULLIVAN, Isabel | 4 | 4 | ||||
| Juniors C Male | KING, Elliott | 5 | 5 | 5 | 15 | ||
| Juniors C Male | DOWLING, Harrison | 4 | 4 | 4 | 12 | ||
| Juniors C Male | HARPER, Jack | 3 | 3 | ||||
16th Dec 2020 Twilight Series Round 2 Results
*Please remember to bring your licence along, online entry does not validate your licence*
Provisional Points after Round 2
| Name | Grade | Total Points | 1 | 2 |
| SCHULTZ, Elliot | A Grade | 7 | 3 | 4 |
| PLOWRIGHT, Jensen | A Grade | 5 | 5 | |
| WIGGINS, Craig | A Grade | 5 | 5 | |
| JONES, Taj | A Grade | 4 | 4 | |
| SODEN, Bradley | A Grade | 4 | 1 | 3 |
| GILMOUR, Tanner | A Grade | 2 | 2 | |
| VOLKERS, Samuel | A Grade | 2 | 2 | |
| DOLBY, Callum | A Grade | 1 | 1 | |
| HOLLONDS, James | B Grade | 5 | 3 | 2 |
